Pacific Marine & Industrial Logo
Pacific Marine & Industrial®       
Manufacturing & Distribution: Marine, Industrial & Defense
 
Info@PacificMarine.net ◊ EnEspanol@PacificMarine.net      
 
 
How PM&I Can Help Prevent Delays
  
Free Classified Equipment Ads: Global & Comprehensive
   
Purchase ONLINE Select Products Only
  
 

Stainless Swageless Quick Attach Fittings

Stainless Swageless Stud

316 Stainless Steel

Stainless Swageless Stud  Stainless Swageless Stud
UNF Right Hand
ITEM A B C D WT
S0771-0703 1/8" 1/4" 1.85" 3.35" 0.11
S0771-0704 5/32" 1/4" 1.85" 3.62" 0.13
S0771-0904 5/32" 5/16" 2.25" 4.00" 0.15
S0771-0905 3/16" 5/16" 2.25" 4.37" 0.21
S0771-1005 3/16" 3/8" 2.48" 4.60" 0.23
S0771-1007 1/4" 3/8" 2.48" 5.04" 0.33
S0771-1307 1/4" 1/2" 3.15" 5.70" 0.39
S0771-1309 5/16" 1/2" 3.15" 6.38" 0.63
S0771-1609 5/16" 5/8" 3.94" 7.17" 0.75
S0771-1610 3/8" 5/8" 3.94" 7.40" 0.95
S0771-2013 1/2" 3/4" 4.72" 8.74" 1.45
 
UNF Left Hand
ITEM A B C D WT
S0772-0703 1/8" 1/4" 1.85" 3.35" 0.11
S0772-0704 5/32" 1/4" 1.85" 3.62" 0.13
S0772-0904 5/32" 5/16" 2.25" 4.00" 0.15
S0772-0905 3/16" 5/16" 2.25" 4.37" 0.21
S0772-1005 3/16" 3/8" 2.48" 4.60" 0.23
S0772-1007 1/4" 3/8" 2.48" 5.04" 0.33
S0772-1307 1/4" 1/2" 3.15" 5.70" 0.39
S0772-1309 5/16" 1/2" 3.15" 6.38" 0.63
S0772-1609 5/16" 5/8" 3.94" 7.17" 0.75
S0772-1610 3/8" 5/8" 3.94" 7.40" 0.95
 
UNC Right Hand
ITEM A B C D WT
S0773-0703 1/8" 1/4" 2.50" 4.00" 0.12
S0773-0704 5/32" 1/4" 2.50" 4.27" 0.14
S0773-0904 5/32" 5/16" 3.00" 4.75" 0.17
S0773-0905 3/16" 5/16" 3.00" 5.12" 0.24
S0773-1005 3/16" 3/8" 4.00" 6.12" 0.27
S0773-1007 1/4" 3/8" 4.00" 6.56" 0.37
S0773-1307 1/4" 1/2" 4.25" 6.80" 0.45
S0773-1309 5/16" 1/2" 4.25" 7.48" 0.70
S0773-1609 5/16" 5/8" 4.50" 7.73" 0.80
S0773-1610 3/8" 5/8" 4.50" 7.96" 1.00
 
UNC Left Hand
ITEM A B C D WT
S0774-0703 1/8" 1/4" 2.50" 4.00" 0.12
S0774-0704 5/32" 1/4" 2.50" 4.27" 0.14
S0774-0904 5/32" 5/16" 3.00" 4.75" 0.17
S0774-0905 3/16" 5/16" 3.00" 5.12" 0.24
S0774-1005 3/16" 3/8" 4.00" 6.12" 0.27
S0774-1007 1/4" 3/8" 4.00" 6.56" 0.37
S0774-1307 1/4" 1/2" 4.25" 6.80" 0.45
S0774-1309 5/16" 1/2" 4.25" 7.48" 0.70
S0774-1609 5/16" 5/8" 4.50" 7.73" 0.80
S0774-1610 3/8" 5/8" 4.50" 7.96" 1.00
S0774-2013 1/2" 3/4" 4.75" 8.77" 1.50
 
Metric Right Hand
ITEM A B C D WT
S0775-0703 3mm 6mm 47mm 85mm 0.11
S0775-0704 4mm 6mm 47mm 92mm 0.13
S0775-0904 4mm 8mm 57mm 102mm 0.15
S0775-0905 5mm 8mm 57mm 111mm 0.21
S0775-1005 5mm 10mm 63mm 117mm 0.23
S0775-1007 6mm 10mm 63mm 128mm 0.33
S0775-1307 6mm 12mm 80mm 145mm 0.39
S0775-1309 8mm 12mm 80mm 162mm 0.63
S0775-1609 8mm 16mm 100mm 182mm 0.75
S0775-1610 10mm 16mm 100mm 188mm 0.95
S0775-2013 12mm 20mm 120mm 222mm 1.45
 
Metric Left Hand
ITEM A B C D WT
S0776-0703 3mm 6mm 47mm 85mm 0.11
S0776-0704 4mm 6mm 47mm 92mm 0.13
S0776-0904 4mm 8mm 57mm 102mm 0.15
S0776-0905 5mm 8mm 57mm 111mm 0.21
S0776-1005 5mm 10mm 63mm 117mm 0.23
S0776-1007 6mm 10mm 63mm 128mm 0.33
S0776-1307 6mm 12mm 80mm 145mm 0.39
S0776-1309 8mm 12mm 80mm 162mm 0.63
S0776-1609 8mm 16mm 100mm 182mm 0.75
S0776-1610 10mm 16mm 100mm 188mm 0.95
S0776-2013 12mm 20mm 120mm 222mm 1.45

Home ] Up ] Stainless Quick Attach Eye ] Stainless Quick Attach Jaw ] Stainless Quick Attach Wood Stud ] Stainless Quick Attach Toggle ] Stainless Quick Attach Wall Toggle ] Stainless Quick Attach Receiver ] [ Stainless Quick Attach Stud ] Stainless Quick Attach Stud and Wall Mount ] Stainless Quick Attach Stud and Toggle ] Stainless Quick Attach Stud and Jaw ]

   
Join PM&I's Email Newsletter List
 
Free Classified Equipment Ads: Global & Comprehensive
  
California ◊ Florida ◊ Shanghai ◊ Germany
Lagos Nigeria ◊ Valparaiso Chile ◊ Dubai UAE
Trusted Since 1985
 
   
PM&I World Wide Community Service  PM&I Partial Client List
  
Pacific Marine & Industrial is
a registered service mark of:
  
Quality Pacific Manufacturing, Inc.
Copyright 1985-2024
 All Rights Reserved - V3