PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Turnbuckle Toggle & Swage

316 Stainless Steel 

 
Item A Size B Wire C D E F Weight
S0782-0501 3/16" 1/16" 3.56" 6.62"      
S0782-0502 3/16" 3/32" 3.56" 6.87" 0.26" 0.19" 0.14 lb
S0782-0702 1/4" 2.32" 4.2" 7.62" 0.35" 0.23" 0.22 lb
S0782-0703 1/4" 1/8" 4.2" 7.87" 0.35" 0.23" 0.25 lb
S0782-0704 1/4" 5/32" 4.2" 8.12" 0.35" 0.23" 0.27 lb
S0782-0904 5/16" 5/32" 4.32" 8.56" 0.4" 0.31" 0.4 lb
S0782-0905 5/16" 3/16" 4.32" 9" 0.4" 0.31" 0.43 lb
S0782-1005 3/8" 3/16" 4.90" 9.75" 0.56" 0.37" 0.64 lb
S0782-1006 3/8" 7/32" 4.90" 10.20" 0.51" 0.36" 1.05 lb
S0782-1007 3/8" 1/4" 4.90" 10.44" 0.56" 0.37" 0.69 lb
S0782-1307 1/2" 1/4" 5.87" 12.25" 0.63" 0.47" 1.32 lb
S0782-1308 1/2" 9/32" 5.80" 12.50" 0.60" 0.47" 2.15 lb
S0782-1309 1/2" 5/16" 5.87" 13.00" 0.63" 0.47" 1.5 lb
S0782-1610 5/8" 3/8" 7.50" 17" 0.8" 0.62" 2.69 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24