PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Turnbuckle Jaw & Swage

316 Stainless Steel

 
Item A Size B Wire C D E F Weight
S0781-0703 1/4" 1/8" 4.2" 7.5" 0.38" 0.22" 0.19 lb
S0781-0704 1/4" 5/32" 4.2" 7.75" 0.38" 0.22" 0.21 lb
S0781-0904 5/16" 5/32" 4.32" 8.19" 0.4" 0.3" 0.35 lb
S0781-0905 5/16" 3/16" 4.32" 8.56" 0.4" 0.3" 0.37 lb
S0781-1005 3/8" 3/16" 4.90" 9.25" 0.46" 0.37" 0.53 lb
S0781-1006 3/8" 7/32" 4.90" 9.50" 0.51" 0.36" 0.55 lb
S0781-1007 3/8" 1/4" 4.90" 10" 0.46" 0.37" 0.6 lb
S0781-1307 1/2" 1/4" 5.87" 11.87" 0.59" 0.46" 1.09 lb
S0781-1308 1/2" 9/32" 5.80" 11.75" 0.60" 0.47" 1.05 lb
S0781-1309 1/2" 5/16" 5.87" 12.62" 0.59" 0.46" 1.21 lb
S0781-1610 5/8" 3/8" 7.48" 15" 0.7" 0.55" 2.5 lb
S0781-2013 3/4" 1/2" 8.66" 17.4" 0.94" 0.75" 4.2 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24