PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Turnbuckle Eye & Eye

316 Stainless Steel

Item A Size B Adjust C D Weight
S0154-EE05 3/16" 2.50" 5.19" 0.38" 0.08 lb
S0154-EE07 1/4" 3.00" 5.9" 0.44" 0.18 lb
S0154-EE08 5/16" 4.00" 7" 0.50" 0.33 lb
S0154-EE10 3/8" 6.00" 7.50" 0.63" 0.6 lb
S0154-EE13 1/2" 6.00" 10.81" 0.75" 1.31 lb
S0154-EE16 5/8" 8.00" 14.32" 0.87" 2.4 lb
S0154-EE20 3/4" 10.00" 17.31" 1.1" 4.33 lb
 
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24