PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage T Terminals

316 Stainless Steel

    
 
 
Item A
Size
B C D Before
Swage
After
Swage
Weight
S0742-0002 3/32" 2.76" 0.51" 1.26" 0.359" 0.313" 0.05 lb
S0742-0003 1/8" 3.03" 0.51" 1.53" 0.427" 0.375" 0.05 lb
S0742-0004 5/32" 3.74" 0.51" 1.77" 0.494" 0.438" 0.10 lb
S0742-0005 3/16" 3.98" 0.59" 2.05" 0.359" 0.313" 0.15 lb
S0742-0006 7/32" 5.12" 0.79" 2.28" 0.427" 0.375" 0.30 lb
S0742-0007 1/4" 5.12" 0.79" 2.52" 0.494" 0.438" 0.30 lb
S0742-0008 9/32" 5.35" 0.79" 2.79" 0.563" 0.500" 0.40 lb
S0742-0009 5/16" 6.61" 0.91" 3.03" 0.635" 0.563" 0.70 lb
S0742-0010 3/8" 7.28" 0.98" 3.54" 0.703" 0.625" 0.80 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24