PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Stud - UNF - Right Hand

316 Stainless Steel

    
 
 
Item A
Thread
B
Wire
C D Before
Swage
After
Swage
Weight
S0731-0501 3/16" 1/16" 2.50" 5.00"     0.05 lb
S0731-0502 3/16" 3/32" 2.50" 5.00"     0.05 lb
S0731-0702 1/4" 3/32" 2.50" 5.00"     0.10 lb
S0731-0703 1/4" 1/8" 2.10" 4.16" 0.250" 0.219" 0.10 lb
S0731-0704 1/4" 5/32" 2.16" 4.41" 0.297" 0.250" 0.10 lb
S0731-0705 1/4" 3/16" 2.79" 5.29" 0.359" 0.313" 0.15 lb
S0731-0904 5/16" 5/32" 2.79" 5.29" 0.297" 0.250" 0.15 lb
S0731-0905 5/16" 3/16" 2.79" 5.29" 0.359" 0.313" 0.20 lb
S0731-1005 3/8" 3/16" 2.72" 5.29" 0.359" 0.313" 0.30 lb
S0731-1006 3/8" 7/32" 2.50" 5.50" 0.427" 0.375" 0.35 lb
S0731-1007 3/8" 1/4" 3.00" 6.50" 0.494" 0.438" 0.40 lb
S0731-1307 1/2" 1/4" 3.25" 7.50" 0.494" 0.438" 0.75 lb
S0731-1308 1/2" 9/32" 3.25" 6.75" 0.563" 0.500" 0.95 lb
S0731-1309 1/2" 5/16" 3.25" 7.25" 0.635" 0.563" 1.00 lb
S0731-1609 5/8" 3/8" 4.25" 9.00" 0.703" 0.625" 2.00 lb
S0731-1610 5/8" 3/8" 4.25" 9.00' 0.703" 0625" 3.00 lb
S0731-2013 3/4" 1/2" 4.75" 10.25" 0.844" 0.750" 4.00 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24