PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Stemball

316 Stainless Steel

    
 
 
Item A
Wire
B C D Weight
S0740-0003 1/8" 0.50" 2.28" 2.21" 0.02 lb
S0740-0004 5/32" 0.61" 2.71" 2.48" 0.05 lb
S0740-0005 3/16" 0.73" 3.08" 2.83" 0.08 lb
S0740-0006 7/32" 0.77" 3.37" 3.11" 0.09 lb
S0740-0007 1/4" 0.76" 3.52" 3.26" 0.18 lb
S0740-0008 9/32" 0.81" 3.69" 3.43" 0.22 lb
S0740-0009 5/16" 1.02" 4.60" 4.25" 0.37 lb
S0740-0010 3/8" 1.04" 5.14" 4.68" 0.52 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24