PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Sleeve

Copper

     
 
ITEM A B C D CRIMPS HOLE#
K0752-0001 1/16" or 1.5 mm 0.169" 0.250" 0.372" 2 1
K0752-0002 3/32" or 2.5 mm 0.224" 0.370" 0.400" 3 2
K0752-0003 1/8" or 3.0 mm 0.327" 0.492" 0.554" 3 3
K0752-0004 5/32" or 4.0 mm 0.369" 0.592" 0.606" 3 4
K0752-0005 3/16" or 5.0 mm 0.450" 0.672" 0.940" 3 5
K0752-0007 1/4" or 6.0 mm 0.515" 0.809" 1.110" 3 1
K0752-0009 5/16" or 8.0 mm 0.668" 1.020" 1.051" 3 HYDRAULIC
K0752-0010 3/8" or 9.0 mm 0.728" 1.113" 1.236" 3 HYDRAULIC
K0752-0013 1/2" or 12.0 mm 0.955" 1.471" 1.892" 3 HYDRAULIC

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24