PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Sleeve

Aluminum

    
 
ITEM A B C D CRIMPS HOLE#
A0751-0001 1/16" or 1.5 mm 0.185" 0.258" 0.390" 2 1
A0751-0002 3/32" or 2.5 mm 0.277" 0.403" 0.490" 3 2
A0751-0003 1/8" or 3.0 mm 0.336" 0.493" 0.628" 3 3
A0751-0004 5/32" or 4.0 mm 0.381" 0.574" 0.686" 3 4
A0751-0005 3/16" or 5.0 mm 0.443" 0.666" 1.004" 3 5
A0751-0007 1/4" or 6.0 mm 0.536" 0.816" 1.137" 3 1
A0751-0009 5/16" or 8.0 mm 0.689" 1.034" 1.245" 3 HYDRAULIC
A0751-0010 3/8" or 9.0 mm 0.752" 1.157" 1.447" 3 HYDRAULIC
A0751-0013 1/2" or 12.0 mm 1.054" 1.623" 2.000" 3 HYDRAULIC
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24