PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Marine Toggle

316 Stainless Steel

    
 
 
Item A
Wire
B C D Before
Swage
After
Swage
Weight
S0737-0003 1/8" 0.39" 0.23" 2.95" 0.250" 0.219" 0.10 lb
S0737-0004 5/32" 0.43" 0.31" 3.50" 0.297" 0.250" 0.15 lb
S0737-0005 3/16" 0.51" 0.37" 4.09" 0.359" 0.313" 0.25 lb
S0737-0006 7/32" 0.51" 0.37" 4.52" 0.425" 0.370" 0.30 lb
S0737-0007 1/4" 0.59" 0.43" 5.11" 0.494" 0.438" 0.55 lb
S0737-0008 9/32" 0.71" 0.47" 5.51" 0.559" 0.496" 0.55 lb
S0737-0009 5/16" 0.94" 0.55" 6.61" 0.635" 0.563" 1.00 lb
S0737-0010 3/8" 0.94" 0.55" 7.48" 0.703" 0.625" 2.00 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24