PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Marine Jaw

316 Stainless Steel

    
 
ITEM A B C D BEFORE AFTER
S0736-0001 1/16" 0.30" 0.19" 2.30" 0.160" 0.138"
S0736-0002 3/32" 0.30" 0.19" 2.30" 0.218" 0.190"
S0736-0003 1/8" 0.31" 0.19" 2.50" 0.250" 0.219"
S0736-0004 5/32" 0.39" 0.23" 2.90" 0.297" 0.250"
S0736-0005 3/16" 0.43" 0.31" 3.25" 0.359" 0.313"
S0736-0006 7/32" 0.49" 0.37" 3.72" 0.427" 0.375"
S0736-0007 1/4" 0.49" 0.43" 4.13" 0.494" 0.438"
S0736-0009 5/16" 0.56" 0.47" 5.08" 0.635" 0.563"
S0736-0010 3/8" 0.70" 0.55" 5.95" 0.703" 0.625"
S0736-0013 1/2" 1.10" 0.75" 7.90" 0.844" 0.750"

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24