PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
Swage Aircraft Jaw

316 Stainless Steel

    
 
Item A
Wire
B C D Before
Swage
After
Swage
Weight
S0734-0002 3/32" 0.19" 0.19" 2.50" 0.218" 0.190" 0.02 lb
S0734-0003 1/8" 0.20" 0.19" 2.34" 0.250" 0.219" 0.03 lb
S0734-0004 5/32" 0.20" 0.25" 2.68" 0.297" 0.250" 0.05 lb
S0734-0005 3/16" 0.26" 0.31" 3.02" 0.359" 0.313" 0.09 lb
S0734-0006 7/32" 0.26" 0.31" 3.02" 0.427" 0.375" 0.15 lb
S0734-0007 1/4" 0.31" 0.38" 3.76" 0.494" 0.438" 0.20 lb
S0734-0008 9/32" 0.34" 0.44" 3.90" 0.563" 0.500" 0.30 lb
S0734-0009 5/16" 0.34" 0.44" 4.55" 0.635" 0.563" 0.40 lb
S0734-0010 3/8" 0.37" 0.51" 5.56" 0.703" 0.625" 0.60 lb
S0734-0011 7/16" 0.37" 0.51" 5.56" 0.781" 0.688" 0.80 lb
S0734-0013 1/2" 0.47" 0.63" 7.32" 0.844" 0.750" 1.70 lb
 

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24