PACIFIC MARINE & INDUSTRIAL ®

Contact Information
Ph:(001)-510-233-2310 Toll Free:800-269-8750 Fx:(001)-510-233-2322
Web: www.pacificmarine.net Email: info@pacificmarine.net
Engineering Department Email:

Africa Asia & Middle East Europe S. America & Mexico US & Canada

TRUSTWORTHY GLOBAL TECHSUPPLY

Site Map

Rudder Bushing Sizes

Molded Rubber

Inner Diameter Outer Diameter Length Water Groove ID Net Weight
(inches) (inches) (inches) (inches) (pounds)
Code Number A B C D
DX150 1.458 2.352 11 1.625 1.0
DX175 1.7000 2.595 13 1.970 1.5
DX200 1.958 3.076 15 2.200 2.5
DX225 2.180 3.329 7 1/2 2.575 2.3
DX250 2.442 3.681 9 2.750 2.7
DX275 2.708 3.923 10 2.970 3.0
DX300 2.952 4.205 11 3.390 4.0
DX325 3.198 4.429 12 3.600 4.0
DX350 3.437 5.192 13 3.760 7.5
DX375 3.669 5.182 14 4.050 6.5
DX400 3.933 5.450 15 4.285 7.5
DX425 4.167 5.684 16 4.550 9.0
DX450 4.429 6.026 17 4.685 11.0
DX475 4.650 6.010 18 5.050 10.0
DX500 4.933 6.682 19 5.310 15.0
DX525 5.152 6.900 20 1/2 5.640 17.0
DX550 5.397 7.615 21 5.910 21.0
DX575 5.659 7.659 22 6.000 22.0
DX600 5.875 8.650 22 6.400 24.0
DX650 6.369 8.677 22 6.849 27.8
DX675 6.650 9.000 23 7.160 31.0
DX700 6.882 9.084 24 1/2 7.350 31.0
DX725 7.100 10.470 27 1/2 7.600 38.0
DX750 7.335 10.470 27 1/2 8.070 35.0
DX775 7.700 10.470 27 1/2 8.300 45.0
DX800 7.828 10.560 29 1/2 8.500 50.0
DX850 8.370 12.200 35 9.090 65.0
DX875 8.640 11.320 32 1/2 9.115 58.0
DX900 8.890 11.320 32 1/2 9.490 73.0
DX925 9.110 12.225 35 9.720 85.0

Receive our Technical News Letter:
Email:

[Home] [Up]

Support these products that help people help themselves
Better Business Bureau

Better Business Bureau (BBB). Check up on us!

Independent Report
on PM&I
Site Map

Report Broken Links and Web Errors

Copyright © 1985-2007
Society of Naval Architects



& Marine Engineers
Pacific Marine & Industrial
is a
registered service mark of:

Quality Pacific Manufacturing, Inc.

P.O. Box 70520
Richmond, CA 94807
United States
 
All rights reserved.