PACIFIC MARINE & INDUSTRIAL ®

Contact Information
Ph:(001)-510-233-2310 Toll Free:800-269-8750 Fx:(001)-510-233-2322
Web: www.pacificmarine.net Email: info@pacificmarine.net
Engineering Department Email:

Africa Asia & Middle East Europe S. America & Mexico US & Canada

TRUSTWORTHY GLOBAL TECHSUPPLY

Site Map

RPM to Feet per Minute (FPM) Conversion

Shaft Size in Inches

RPM .50 .75 1.0 1.25 1.5 1.75 2.0 2.5 3.0 3.5 4.0 5.0 6.0 7.0 8.0 9.0 10.0
100 13 19 26 32 39 45 52 65 78 91 104 131 157 183 209 235 261
300 39 58 78 98 118 137 157 196 235 275 314 393 471 549 628 706 785
500 65 98 131 163 195 229 261 327 392 458 523 654 785 916 1047 1178 1309
1000 131 196 262 327 393 458 524 655 785 916 1047 1309 1570 1832 2094 2356 2618
1500 196 294 392 490 589 687 785 982 1178 1374 1570 1963 2356 2748 3141 3533 3925
1750 229 344 458 573 687 821 916 1145 1374 1604 1833 2291 2749 3207 3665 4114 4582
2000 262 392 524 654 785 916 1057 1309 1571 1833 2094 2618 3141 3663 4187 4710 6233
2500 327 490 655 817 976 1145 1309 1636 1962 2290 2618 3272 3925 4579 5233 5887
3000 393 588 785 981 1178 1374 1571 1963 2355 2749 3141 3925 4710 5945
3600 471 707 942 1178 1414 1649 1885 2356 2827 3299 3770 4712 2655
4000 524 784 1047 1309 1570 1832 2094 2618 3141 3663 4186 5233 6280
4500 590 882 1178 1472 1717 2061 2356 3945 3533 4121 4713 5890 7070

 5000

655 980 1309 1636 1953 2290 2618 3271 3925 4579 5233 6545 7850

Receive our Technical News Letter:
Email:

[Home] [Up] [2138] [2177] [2421] [2018] [2019] [2255] [2005] [2006S] [2006FDA] [24A] [2007] [2017] [2070] [2003] [2004] [2044] [2060] [2000] [2001] [2002] [2214] [Cross Reference] [Chemical Resistance] [Feet per Pound] [RPM to FPM Conversion]

Support these products that help people help themselves
Better Business Bureau

Better Business Bureau (BBB). Check up on us!

Independent Report
on PM&I
Site Map

Report Broken Links and Web Errors

Copyright © 1985-2007
Society of Naval Architects



& Marine Engineers
Pacific Marine & Industrial
is a
registered service mark of:

Quality Pacific Manufacturing, Inc.

P.O. Box 70520
Richmond, CA 94807
United States
 
All rights reserved.