PACIFIC MARINE & INDUSTRIAL ®      
 
Engineering Department Email:
 
NACM Standard Chain (S4)

316L Stainless Steel

   
 
ITEM SIZE A B C BL WT
S0602-0004 5/32" 0.16" 0.77" 0.28" 2,000 0.23
S0602-0005 3/16" 0.20" 0.92" 0.34" 3,720 0.32
S0602-0007 1/4" 0.25" 1.00" 0.43" 6,280 0.57
S0602-0008 5/16" 0.32" 1.03" 0.49" 9,600 0.92
S0602-0010 3/8" 0.39" 1.22" 0.61" 14,200 1.50
S0602-0012 1/2" (7/16) 0.47" 1.50" 0.78" 21,600 2.00
S0602-0016 5/8" 0.63" 1.91" 0.90" 39,200 3.31
S0602-0020 3/4" 0.75" 2.75" 1.17" 60,000 5.00
S0602-0025 1" 1.00" 3.53" 1.61" 73,000 9.00
NOTE: MOST ECONOMIC AND COMMONLY USED CHAIN FOR INDUSTRIAL AND MARINE APPLICATIONS. THIS CHAIN COMPLIES FULLY WITH ALL REQUIREMENTS OF THE U.S. NATIONAL ASSOCIATION OF CHAIN MANUFACTURERS' (NACM'S) SPECIFICATIONS.

TRUSTWORTHY GLOBAL TECHSUPPLY
PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2012
All rights reserved.
Version 2.24