PACIFIC MARINE & INDUSTRIAL ®

Ph:(001)-510-233-2310 Toll Free:800-269-8750 Fx:(001)-510-233-2322
Web: www.pacificmarine.net Quotation Requests: info@pacificmarine.net

Engineering Department Email:

US & Canada Europe S. America & Mexico Africa Asia & Middle East

 

Flexible Shaft Couplings
910 Series Coupling Specifications
  Gearbox Flange Dimensions and Details   Flexible Coupling Details
Coupling Gear Manufacturer Diameter Bolts Dia. Bolt Holes Bolt Pitch Circle Register   Diameter Length Bolt Dia. Capacity HP/100 rpm
910-001 Borg, Warner, PRM, Hurth, Technodrive 4.00 4 .39 3.25 2.5   4.5 1.28 10 mm 5
910-002 Yanmar 4.00 4 .39 78 mm 50 mm   4.5 1.28 10 mm 3
910-003 Borg Warner, PRM, MPM, Twin Disc 5.75 6 .50 4.75 3.0   6.0 1.87 1/2 unf 20
910-004 Borg Warner, PRM, Hurth 4.00 4 .39 3.25 2.5   4.5 1.35 3/8 unf 7
910-005 Paragon 4.00 4 .38 3.25 2.625   4.5 1.35 3/8 unf 7
910-006 Twin Disc, MPM, Hurth 5.75 6 .63 4.75 3.00   6.0 1.87 1/2 unf 20
910-007 Volvo 4.00 4 .39 80 mm 60 mm   4.5 1.72 10 mm 3
910-009 Borg Warner, PRM, Hurth, Volvo 5.00 4 .44 4.25 2.5   5.63 1.77 7/16 unf 13
910-012 Yanmar 5.00 4 .39 100 mm 65 mm   5.63 1.77 10 mm 10
910-013 Bukh 90 mm 4 .32 74.5 mm 47 mm   4.5 1.28 8 mm 3
910-014 Borg Warner, PRM, Hurth, Technodrive 4.00 4 .39 3.25 2.5   4.5 1.28 10 mm 3
910-015 Self Change 350 HD 8.75 6 .44 7.5 6.0   8.75 1.70 7/16 unf 43
910-016 Self Change 700 HD 10.25 6 .63 9.0 6.0   10.88 2.28 5/8 unf 65
910-017 Twin Disc 7.25 6 .75 6.0 3.75   7.5 2.39 5/8 unf 40
910-018 PRM 7.25 6 .63 6.0 3.75   7.5 2.39 5/8 unf 40
910-019 Volvo 4.00 4 .39 80 mm 60 mm   4.5 1.28 10 mm 3
910-020 Volvo 4.00 4 .39 80 mm 60 mm   4.5 1.28 10 mm 5
910-021 Enfield, Sonic 4.00 2 .44 3.0 -   4.25 1.64 7/16 unf 2.5
910-022 Twin Disc 9.00 8 .87 7.5 6.0   8.75 1.75 1/2 unf 59
910-024 Twin Disc 10.50 8 1.00 8.75 5.0   10.88 2.23 5/8 unf 85
910-025 Borg Warner, PRM, MPM, Twin Disc 5.75 6 .5 4.75 3.0   6.00 1.96 1/2 unf 28
910-026 Twin Disc, MPM, Hurth 5.75 6 .63 4.75 3.0   6.00 1.96 1/2 unf 28
910-028 Bukh 90 mm 4 .32 74.5 mm 47 mm   4.5 1.28 8 mm 5
910-029 Borg Warner, Hurth, Volvo 5.00 4 .44 4.25 2.5   5.63 2.06 7/16 unf 20
910-030 11.50 8 1.00 9.75 6.0   11.5 2.30 5/8 unf 120
910-032 Borg Warner, PRM, MPM, Twin Disc 5.75 6 .50 4.75 3.0   6.00 2.18 1/2 unf 37
910-033 Twin Disc, MPM, Hurth 5.75 6 .63 4.75 3.0   6.0 2.18 1/2 unf 37
910-035 Manufactured to fit flange - 8 - 11.625 -   13.38     160
910-036 Twin Disc 5.00 4 .39 4.125 2.5   5.63 1.77 10 mm 10
910-037 Yanmar 5.12 4 .44 4.25 2.5   5.63 2.01 7/16 unf 13

Receive our Technical News Letter:
Email:

[Home] [Up] [Coupling Specifications] [Gearbox Cross]

TRUSTWORTHY ◊ GLOBAL ◊ TECHSUPPLY
Better Business Bureau
Independent Report on PM&I
SINCE 1985
 
PM&I Company Causes 
Society of Naval Architects
SNAME LOGO - PM&I
& Marine Engineers
  PACIFIC MARINE & INDUSTRIAL
is a registered service mark of:

QUALITY PACIFIC MANUFACTURING, INC
Copyright © 1985-2010
All rights reserved.
Version 2.23